MBBS Fees in Nepal
The total MBBS fees in Russia is between 21 to 45 Lacs (Rupees) in 2026 session for Indian students. This amount includes the tuition fee, hostel & medical insurance of entire 6 years including internship/clinical rotation as well. The exact actual MBBS fees in Russia is fixed in Russian Rubles & US Dollars (On the basis of Rubles) by universities for international students.
With so many renowned WHO & NMC recognized universities available at such a low MBBS fees in Russia, Indian students find the option to study MBBS in Russia far better than other countries of Asia & Europe. Foreign students can also pay fees semester-wise, if they wish to. However, a minimum fee amount must be paid initially after arrival in 1st year.
MBBS Fees in Nepal - 2026
| Category | Institution | Total Seat | Foreign Seat | Total Tuition Fee ( $ ) | 1st Installment ($) | Hostel, Food & Misc |
|---|---|---|---|---|---|---|
| Government | Institute of Medicine (IOM) | 100 | 8 | $ 78,772.00 | $ 26,257.34 | EXTRA |
| Government | B.P Koirala Institute of Health Sciences (BPKIHS) | 100 | 8 | $ 74,555.00 | $ 25,440.00 | EXTRA |
| Government | Karnali Academy of Health Science | 50 | 4 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Government | Patan Academy of Health Sciences (PAHS) | 65 | 5 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Government | Nepalese Army Institute of Health Sciences | 100 | 4 | $ 78,772.00 | $ 26,257.34 | EXTRA |
| Government | Pokhara Academy of Health Sciences | 50 | 4 | $ 75,000.00 | $ 25,007.00 | EXTRA |
| Government | Rapti Academy of Health Sciences | 50 | 4 | $ 75,000.00 | $ 25,007.00 | EXTRA |
| Government | Madhesh Institute of Health Sciences | 50 | 4 | $ 75,000.00 | $ 25,007.00 | EXTRA |
| Private Affiliate ( KATHMANDU UNIVERSITY ) | Manipal College of Medical Science | 100 | 50 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private KU | College of Medical Sciences, Bharatpur | 100 | 50 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private KU | KUSMS, Dhulikhel | 100 | 33 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private KU | Nepal Medical College, Kathmandu | 100 | 33 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private KU | Kathmandu Medical College | 100 | 33 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private KU | Birat Medical College | 100 | 33 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private KU | Nepalgunj Medical College | 100 | 33 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private KU | Lumbini Medical College | 100 | 33 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private KU | Nobel Medical College | 100 | 33 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private KU | Devdaha Medical College | 75 | 24 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private KU | B & C Medical College, Jhapa | 50 | 16 | $ 75,000.00 | $ 25,000.00 | EXTRA |
| Private Affiliate ( TRIBHUVAN UNIVERSITY ) | KIST Medical College | 100 | 33 | $ 75,021.00 | $ 25,007.00 | EXTRA |
| Private TU | Chitwan Medical College | 100 | 33 | $ 75,021.00 | $ 25,007.00 | EXTRA |
| Private TU | Gandaki Medical College | 100 | 33 | $ 75,021.00 | $ 25,007.00 | EXTRA |
| Private TU | National Medical College | 100 | 33 | $ 75,021.00 | $ 25,007.00 | EXTRA |
| Private TU | Universal Medical College | 100 | 33 | $ 75,021.00 | $ 25,007.00 | EXTRA |
| Private TU | Janaki Medical College | 50 | 17 | $ 75,021.00 | $ 25,007.00 | EXTRA |
| GRAND TOTAL | ----- >>> | 2140 | 594 |
Fees Payment in Nepal
The MBBS fee payment process in Nepal is simple and convenient for Indian students. Due to close banking and financial connections, students can easily pay fees through bank transfer or other approved methods. It is always recommended to make payments directly to the college or university account.
✅ Fees Payment Options
- Bank Transfer: Fees can be transferred easily from India to the university’s official bank account
- Online Payment: Some colleges offer online payment through secure gateways
- Direct Payment: Students can also pay fees directly at the college after admission (if allowed)
⚠️ Important Points
- Always pay fees to the official college/university account only
- Verify the admission letter and fee structure before making payment
- Fees are usually charged in Nepalese Rupees (NPR) or INR
- Exchange rate and bank charges may apply
- Keep all payment receipts and proof for future reference
Average Cost of Living in Nepal
Nepal offers a budget-friendly lifestyle for Indian students. The cost of living is quite affordable, and students can manage their monthly expenses comfortably depending on their lifestyle and city.
💰 Average Monthly Expenses
- Students usually spend around ₹15,000 – ₹25,000 per month
- Costs may vary slightly depending on the city and personal lifestyle
- Major cities like Kathmandu can be slightly more expensive
📊 Basic Expense Breakdown
- Accommodation: ₹5,000 – ₹12,000 (hostel or shared room)
- Food & Groceries: ₹6,000 – ₹10,000 per month
- Transport: ₹1,000 – ₹2,000
- Utilities & Internet: ₹1,000 – ₹3,000
- Miscellaneous: ₹2,000 – ₹5,000
MBBS Fees in Chitwan Medical University
Lumbini Medical College Teaching Hospital
Manipal College of Medical
Nobel Medical College Teaching Hospital
Kathmandu Medical College Public Limited
Kist Medical College
National Medical College
B & C Medical College
Devdaha Medical College
Tribhuvan University
FAQ's (Frequently Asked Questions)
The total MBBS fees in Nepal generally range between ₹45 lakh to ₹80 lakh for the complete course, depending on the university.
In most colleges, hostel fees are not included in tuition fees and are charged separately. However, hostel facilities are available and reasonably priced.
The average monthly living cost is around ₹15,000 – ₹25,000, depending on the student’s lifestyle and city.
Yes, many universities allow online bank transfer or payment options, making it easy for students to pay fees directly from India.